Blog 6: Reference database of Silver Coin specifications

Weight (grams) Silver Coin Name Year Issuer Purity Diameter (mm) Thickness (mm)
1000 2021 Mexico 1 kilo Silver Libertad Prooflike 2021 Banco de Mexico 999 110 11.5
1000 2010 Mexico 1 kilo Silver Libertad Proof Like 2010 Banco de Mexico 999 110 11.5
1000 2010 Mexico 1 kilo Silver Libertad BU 2010 Banco de Mexico 999 110 11.5
2000 2021 AUS 2 kilo Silver Antiqued Great Barrier Reef Proof 2021 Perth Mint 999 101 36
1000 1 Kilo Australian Lunar Year of the Rooster Silver Coin 2017 Perth Mint 999 100.6 14.6
1000 2021 1 Kilo Australian Lunar Year of the Ox Silver Coin 2021 Perth Mint 999 100.6 14.6
1000 1 Kilo Australian Lunar Year of the Monkey Silver Coin 2016 Perth Mint 999 100.6 14.6
1000 2020 1 Kilo Australian Lunar Year of the Mouse Silver Coin 2020 Perth Mint 999 100.6 14.6
1001.002 2018 1kg Silver Australian Koala 2018 Perth Mint 999.9 100.6 14.6
1001.002 2016 1kg Silver Australian Koala 2016 Perth Mint 999 100.6 14.6
1001.002 2017 1kg Silver Australian Koala 2017 Perth Mint 999 100.6 14.6
1000 2020 1kg Silver Australian Koala 2020 Perth Mint 999.9 100.6 14.6
1000 2016 1kg Kilo Silver Kookaburra Coin 2016 Perth Mint 999 100.6 14.6
1000 1 Kilo 2016 Silver Kookaburra Coin 2016 Perth Mint 999 100.6 14.6
1000 2022 1KG Silver Kookaburra 2022 Perth Mint 999 100.6 14.6
1000 2020 1KG Silver Kookaburra 2020 Perth Mint 999 100.6 14.6
1000 1 Kilo 2017 Silver Kookaburra Coin 2017 Perth Mint 999 100.6 14.6
1000 2008 Australia 1 kilo Silver Year of the Mouse BU 2008 Perth Mint 999 100.6 14.6
1000 2015 Australia 1 kilo Silver Lunar Goat BU 2015 Perth Mint 999 100.6 14.6
1000 2015 Australia 1 kilo Silver Koala BU 2015 Perth Mint 999 100.6 14.6
1000 2018 Australia 1 kilo Silver Koala BU 2018 Perth Mint 999 100.6 14.6
1000 2019 Australia 1 kilo Silver Koala BU 2019 Perth Mint 9999 100.6 14.6
1000 2020 Australia 1 kilo Silver Koala BU 2020 Perth Mint 9999 100.6 16.8
1000 2011 Australia 1 kilo Silver Koala BU 2011 Perth Mint 999 100.6 14.6
1000 2013 Australia 1 kilo Silver Koala BU 2013 Perth Mint 999 100.6 14.6
1000 2014 Australia 1 kilo Silver Koala BU 2014 Perth Mint 999 100.6 14.6
1000 2009 Australia 1 kilo Silver Koala BU 2009 Perth Mint 999 100.6 14.6
1000 2017 Australia 1 kilo Silver Kookaburra BU 2017 Perth Mint 999 100.6 14.6
1000 2018 Australia 1 kilo Silver Kookaburra BU 2018 Perth Mint 999 100.6 14.6
1000 2019 Australia 1 kilo Silver Kookaburra BU 2019 Perth Mint 999 100.6 14.6
1000 2020 Australia 1 kilo Silver Kookaburra BU 2020 Perth Mint 999 100.6 14.6
1000 2021 Australia 1 kilo Silver Kookaburra BU 2021 Perth Mint 999 100.6 14.6
1000 2010 Australia 1 kilo Silver Kookaburra BU 2010 Perth Mint 999 100.6 14.6
1000 2011 Australia 1 kilo Silver Kookaburra BU 2011 Perth Mint 999 100.6 14.6
1000 2012 Australia 1 kilo Silver Kookaburra BU 2012 Perth Mint 999 100.6 14.6
1000 2013 Australia 1 kilo Silver Kookaburra BU 2013 Perth Mint 999 100.6 14.6
1000 2014 Australia 1 kilo Silver Kookaburra BU 2014 Perth Mint 999 100.6 14.6
1000 2015 Australia 1 kilo Silver Kookaburra BU 2015 Perth Mint 999 100.6 14.6
1000 2003 Australia 1 kilo Silver Kookaburra BU 2003 Perth Mint 999 100.6 14.6
1000 2004 Australia 1 kilo Silver Kookaburra BU 2004 Perth Mint 999 100.6 14.6
1000 2008 Australia 1 kilo Silver Kookaburra BU 2008 Perth Mint 999 100.6 14.6
1000 2009 Australia 1 kilo Silver Kookaburra BU 2009 Perth Mint 999 100.6 14.6
1000 1999 Australia 1 kilo Silver Kookaburra BU 1999 Perth Mint 999 100.6 14.6
1000 2002 Australia 1 kilo Silver Kookaburra BU 2002 Perth Mint 999 100.6 14.6
1000 1994 Australia 1 kilo Silver Kookaburra BU 1994 Perth Mint 999 100.6 14.6
1000 1997 Australia 1 kilo Silver Kookaburra BU 1997 Perth Mint 999 100.6 14.6
1000 1998 Australia 1 kilo Silver Kookaburra BU 1998 Perth Mint 999 100.6 14.6
1000 1992 Australia 1 kilo Silver Kookaburra BU 1992 Perth Mint 999 100.6 14.6
312 2020 10oz Silver The Falcon of the Plantagenets- Queen's Beast Coin 2020 The Royal Mint 999 89.15 6
311.03 10oz Silver Coin, Red Dragon - Queens Beast Boxed 2018 2018 The Royal Mint 999 89.15 6
311.03 10oz Silver Coin, Red Dragon - Queens Beast 2018 2018 The Royal Mint 999 89.15 6
311.03 2021 10oz Silver Coin, The White Lion of Mortimer 2021 The Royal Mint 999.9 89.15 6
62.207 2oz Silver Coin, The Red Dragon- Queens Beast 2017 The Royal Mint 999.9 89.15 6
311.0348 10oz Australian Lunar Year of the Monkey Silver Coin 2016 Perth Mint 999 85.6 6.6
311.03 10oz Australian Lunar Year of the Rooster Silver Coin 2017 Perth Mint 999 85.6 6.6
155.517 2016 5 oz Silver ATB Cumberland Gap National Historical Park, KY 2016 U.S. Mint 999 76.2 4.064
155.517 2012 5 oz Silver ATB Denali National Park, AK 2012 U.S. Mint 999 76.2 4.064
155.517 2020 5 oz Silver ATB Salt River Bay, U.S. Virgin Islands 2020 U.S. Mint 999 76.2 4.064
155.517 2018 5 oz Silver ATB Cumberland Island National Seashore, GA 2018 U.S. Mint 999 76.2 4.064
155.517 2016 5 oz Silver ATB Theodore Roosevelt National Park, ND 2016 U.S. Mint 999 76.2 4.064
155.517 2020 5 oz Silver ATB Weir Farm National Historic Site, CT 2020 U.S. Mint 999 76.2 4.064
155.517 2015 5 oz Silver ATB Bombay Hook National Wildlife Refuge, DE 2015 U.S. Mint 999 76.2 4.064
155.517 2011 5 oz Silver ATB Glacier National Park, MT 2011 U.S. Mint 999 76.2 4.064
155.517 2013 5 oz Silver ATB Mount Rushmore National Park, SD 2013 U.S. Mint 999 76.2 4.064
155.517 2017 5 oz Silver ATB Frederick Douglass National Site, DC 2017 U.S. Mint 999 76.2 4.064
155.517 2019 5 oz Silver ATB American Memorial Park, MP 2019 U.S. Mint 999 76.2 4.064
155.517 2019 5 oz Silver ATB Frank Church River of No Return Wild, ID 2019 U.S. Mint 999 76.2 4.064
155.517 2015 5 oz Silver ATB Saratoga National Park, NY 2015 U.S. Mint 999 76.2 4.064
155.517 2021 5 oz Silver ATB Tuskegee Airmen National Historic Site, AL 2021 U.S. Mint 999 76.2 4.064
155.517 2014 5 oz Silver ATB Everglades National Park, FL 2014 U.S. Mint 999 76.2 4.064
155.517 2011 5 oz Silver ATB Vicksburg National Military Park, MS 2011 U.S. Mint 999 76.2 4.064
155.517 2012-P 5 oz Silver ATB El Yunque 2012 U.S. Mint 999 76.2 4.064
155.517 2012 5 oz Silver ATB El Yunque National Park, Puerto Rico 2012 U.S. Mint 999 76.2 4.064
155.517 2013 5 oz Silver ATB Fort McHenry National Park, MD 2013 U.S. Mint 999 76.2 4.064
155.517 2013 5 oz Silver ATB Great Basin National Park, NV 2013 U.S. Mint 999 76.2 4.064
155.517 2012-P 5 oz Silver ATB Denali 2012 U.S. Mint 999 76.2 4.064
155.517 2011 5 oz Silver ATB Olympic National Park, WA 2011 U.S. Mint 999 76.2 4.064
155.517 2014 5 oz Silver ATB Great Sand Dunes National Park, CO 2014 U.S. Mint 999 76.2 4.064
155.517 2017 5 oz Silver ATB Ellis Island National Monument, NJ 2017 U.S. Mint 999 76.2 4.064
155.517 2011 5 oz Silver ATB Gettysburg National Military Park, PA 2011 U.S. Mint 999 76.2 4.064
155.517 2012 5 oz Silver ATB Acadia National Park, ME 2012 U.S. Mint 999 76.2 4.064
155.517 2020 5 oz Silver ATB Marsh-Billings-Rockefeller Nat'l Park, VT 2020 U.S. Mint 999 76.2 4.064
155.517 2015 5 oz Silver ATB Kisatchie National Forest, LA 2015 U.S. Mint 999 76.2 4.064
155.517 2017 5 oz Silver ATB George Rogers Clark National Park, IN 2017 U.S. Mint 999 76.2 4.064
155.517 2016 5 oz Silver ATB Harpers Ferry National Historical Park, WV 2016 U.S. Mint 999 76.2 4.064
155.517 2019 5 oz Silver ATB War in the Pacific National Hist. Park, GU 2019 U.S. Mint 999 76.2 4.064
155.517 2010 5 oz Silver ATB Yosemite National Park, CA 2010 U.S. Mint 999 76.2 4.064
155.517 2012-P 5 oz Silver ATB Chaco Culture 2012 U.S. Mint 999 76.2 4.064
155.517 2011-P 5 oz Silver ATB Chickasaw 2011 U.S. Mint 999 76.2 4.064
155.517 2012 5 oz Silver ATB Chaco Culture National Park, NM 2012 U.S. Mint 999 76.2 4.064
155.517 2011-P 5 oz Silver ATB Glacier 2011 U.S. Mint 999 76.2 4.064
155.517 2013-P 5 oz Silver ATB White Mountain 2013 U.S. Mint 999 76.2 4.064
155.517 2013 5 oz Silver ATB White Mountain National Park, NH 2013 U.S. Mint 999 76.2 4.064
155.517 2020 5 oz Silver ATB National Park of American Samoa, AS 2020 U.S. Mint 999 76.2 4.064
155.517 2017 5 oz Silver ATB Effigy Mounds National Monument, Iowa 2017 U.S. Mint 999 76.2 4.064
155.517 2018 5 oz Silver ATB Apostle Islands National Lakeshore, WI 2018 U.S. Mint 999 76.2 4.064
155.517 2016 5 oz Silver ATB Shawnee National Forest, IL 2016 U.S. Mint 999 76.2 4.064
155.517 2019 5 oz Silver ATB San Antonio Missions National Hist. Park, TX 2019 U.S. Mint 999 76.2 4.064
155.517 2011-P 5 oz Silver ATB Gettysburg 2011 U.S. Mint 999 76.2 4.064
155.517 2011-P 5 oz Silver ATB Olympic 2011 U.S. Mint 999 76.2 4.064
155.517 2010-P 5 oz Silver ATB Mount Hood 2010 U.S. Mint 999 76.2 4.064
155.517 2013 5 oz Silver ATB Perry's Victory and Peace Park, OH 2013 U.S. Mint 999 76.2 4.064
155.517 2020 5 oz Silver ATB Tallgrass Prairie National Preserve, KS 2020 U.S. Mint 999 76.2 4.064
155.517 2014 5 oz Silver ATB Arches National Park, UT 2014 U.S. Mint 999 76.2 4.064
155.517 2014 5 oz Silver ATB Shenandoah National Park, VA 2014 U.S. Mint 999 76.2 4.064
155.517 2014 5 oz Silver ATB Great Smoky Mountains National Park, TN 2014 U.S. Mint 999 76.2 4.064
155.517 2015 5 oz Silver ATB Blue Ridge National Parkway, NC 2015 U.S. Mint 999 76.2 4.064
155.517 2015 5 oz Silver ATB Homestead National Park, NE 2015 U.S. Mint 999 76.2 4.064
155.517 2017 5 oz Silver ATB Ozark National Scenic Riverways, MO 2017 U.S. Mint 999 76.2 4.064
155.517 2018 5 oz Silver ATB Block Island National Wildlife Refuge, RI 2018 U.S. Mint 999 76.2 4.064
155.517 2018 5 oz Silver ATB Voyageurs National Park, MN 2018 U.S. Mint 999 76.2 4.064
155.517 2018 5 oz Silver ATB Pictured Rocks National Lakeshore, MI 2018 U.S. Mint 999 76.2 4.064
155.517 2016 5 oz Silver ATB Fort Moultrie National Monument, SC 2016 U.S. Mint 999 76.2 4.064
155.517 2011 5 oz Silver ATB Chickasaw National Recreation Area Park, OK 2011 U.S. Mint 999 76.2 4.064
155.517 2010 5 oz Silver ATB Mount Hood National Park, OR 2010 U.S. Mint 999 76.2 4.064
155.517 2010 5 oz Silver ATB Yellowstone National Park, WY 2010 U.S. Mint 999 76.2 4.064
155.517 2010 5 oz Silver ATB Hot Springs National Park, AR 2010 U.S. Mint 999 76.2 4.064
311.035 2020 Australia 10 oz Silver Kookaburra BU 2020 Perth Mint 999 75.9 8.66
311.035 2021 Australia 10 oz Silver Kookaburra BU 2021 Perth Mint 999 75.9 8.66
311.035 2015 Australia 10 oz Silver Koala BU 2015 Perth Mint 999 75.6 8.7
311.035 2011 Australia 10 oz Silver Koala BU 2011 Perth Mint 999 75.6 8.7
311.035 2014 Australia 10 oz Silver Koala BU 2014 Perth Mint 999 75.6 8.7
311.035 2008 Australia 10 oz Silver Koala BU 2008 Perth Mint 999 75.6 8.7
312.5 10oz Silver Australian Year of the Dragon 2012 Perth Mint 999 75.5 8.7
311.05 2005 Australia 10 oz Silver Year of the Rooster BU 2005 Perth Mint 999 75.5 8.7
311.05 2001 Australia 10 oz Silver Year of the Snake BU 2001 Perth Mint 999 75.5 8.7
311.035 2016 Australia 10 oz Silver Kookaburra BU 2016 Perth Mint 999 75.5 8.7
311.035 2017 Australia 10 oz Silver Kookaburra BU 2017 Perth Mint 999 75.5 8.7
311.035 2018 Australia 10 oz Silver Kookaburra BU 2018 Perth Mint 999 75.5 8.7
311.035 2019 Australia 10 oz Silver Kookaburra BU 2019 Perth Mint 999 75.5 8.7
311.035 2011 Australia 10 oz Silver Kookaburra BU 2011 Perth Mint 999 75.5 8.7
311.035 2012 Australia 10 oz Silver Kookaburra BU 2012 Perth Mint 999 75.5 8.7
311.035 2013 Australia 10 oz Silver Kookaburra BU 2013 Perth Mint 999 75.5 8.7
311.035 2014 Australia 10 oz Silver Kookaburra BU 2014 Perth Mint 999 75.5 8.7
311.035 2015 Australia 10 oz Silver Kookaburra BU 2015 Perth Mint 999 75.5 8.7
311.035 2003 Australia 10 oz Silver Kookaburra BU 2003 Perth Mint 999 75.5 8.7
311.035 2007 Australia 10 oz Silver Kookaburra BU 2007 Perth Mint 999 75.5 8.7
311.035 2008 Australia 10 oz Silver Kookaburra BU 2008 Perth Mint 999 75.5 8.7
311.035 1999 Australia 10 oz Silver Kookaburra BU 1999 Perth Mint 999 75.5 8.7
311.035 2001 Australia 10 oz Silver Kookaburra BU 2001 Perth Mint 999 75.5 8.7
311.035 2002 Australia 10 oz Silver Kookaburra BU 2002 Perth Mint 999 75.5 8.7
311.035 1993 Australia 10 oz Silver Kookaburra BU 1993 Perth Mint 999 75.5 8.7
311.035 1994 Australia 10 oz Silver Kookaburra BU 1994 Perth Mint 999 75.5 8.7
311.035 1995 Australia 10 oz Silver Kookaburra BU 1995 Perth Mint 999 75.5 8.7
311.035 1996 Australia 10 oz Silver Kookaburra BU 1996 Perth Mint 999 75.5 8.7
311.035 1997 Australia 10 oz Silver Kookaburra BU 1997 Perth Mint 999 75.5 8.7
311.035 1998 Australia 10 oz Silver Kookaburra BU 1998 Perth Mint 999 75.5 8.7
311.035 1992 Australia 10 oz Silver Kookaburra BU 1992 Perth Mint 999 75.5 8.7
283.495 2022 10oz Silver Kookaburra 2022 Perth Mint 999 75 8.5
283.495 2020 10oz Silver Kookaburra 2020 Perth Mint 999 75 8.5
312.5 2017 10oz Silver Australian Kookaburra 2017 Perth Mint 999 75 8.5
311.03 2018 10oz Silver Kookaburra 2018 Perth Mint 999 75 8.5
155.53 2020 5oz Australian Lunar Year of the Rat Silver Coin 2020 Perth Mint 999.9 65.6
155.517 2015 Mexico 5 oz Silver Libertad BU 2015 Banco de Mexico 999 65 5.4
155.517 2021 Mexico 5 oz Silver Libertad BU 2021 Banco de Mexico 999 65 5.4
155.517 2020 Mexico 5 oz Silver Reverse Proof Libertad 2020 Banco de Mexico 999 65 5.4
155.517 2021 Mexico 5 oz Silver Libertad 2021 Banco de Mexico 999 65 5.4
155.517 1998 Mexico 5 oz Silver Libertad BU 1998 Banco de Mexico 999 65 5.4
155.517 1997 Mexico 5 oz Silver Libertad BU 1997 Banco de Mexico 999 65 5.4
155.517 2006 Mexico 5 oz Silver Libertad BU 2006 Banco de Mexico 999 65 5.4
155.517 2009 Mexico 5 oz Silver Libertad BU 2009 Banco de Mexico 999 65 5.4
155.517 2010 Mexico 5 oz Silver Libertad BU 2010 Banco de Mexico 999 65 5.4
155.517 2001 Mexico 5 oz Silver Libertad BU 2001 Banco de Mexico 999 65 5.4
155.517 1996 Mexico 5 oz Silver Libertad BU 1996 Banco de Mexico 999 65 5.4
155.517 2002 Mexico 5 oz Silver Libertad BU 2002 Banco de Mexico 999 65 5.4
155.517 2000 Mexico 5 oz Silver Libertad BU 2000 Banco de Mexico 999 65 5.4
155.517 2004 Mexico 5 oz Silver Libertad BU 2004 Banco de Mexico 999 65 5.4
155.517 2011 Mexico 5 oz Silver Libertad BU 2011 Banco de Mexico 999 65 5.4
62.45 2020 2oz Australian Lunar Year of the Mouse Silver Coin 2020 Perth Mint 999 55.6 3.6
55.6 2oz Australian Lunar Year of the Rooster Silver Coin 2017 Perth Mint 999 55.6 3.6
62.45 2021 2oz Australian Lunar Year of the Ox Silver Coin 2021 Perth Mint 999 55.6 3.6
62.207 2016 Australia 2 oz Silver Lunar Monkey 2016 Perth Mint 999 55.6 3.6
62.207 2009 Australia 2 oz Silver Year of the Ox BU 2009 Perth Mint 999 55.1 3.6
62.22 2022 2oz Australian Lunar Year of the Tiger Silver Coin 2022 Perth Mint 999 50.8
62.207 2021 Australia 2 oz Silver Lunar Ox BU 2021 Perth Mint 9999 50.6 4.13
31.103 2018 Australia 5 oz Silver Swan Proof 2018 Perth Mint 9999 50.6 11
155.517 2019 Australia 5 oz Silver Swan Proof 2019 Perth Mint 9999 50.6 11
155.517 2020 Australia 5 oz Silver Swan Proof 2020 Perth Mint 9999 50.6 11
155.517 2021 Australia 5 oz Silver Swan Proof 2021 Perth Mint 9999 50.6 11
62.207 2008 Australia 2 oz Silver Year of the Mouse BU 2008 Perth Mint 999 50.3 4.5
62.207 2003 Australia 2 oz Silver Kookaburra BU 2003 Perth Mint 999 50.3 4.5
62.207 2004 Australia 2 oz Silver Kookaburra BU 2004 Perth Mint 999 50.3 4.5
62.207 2005 Australia 2 oz Silver Kookaburra BU 2005 Perth Mint 999 50.3 4.5
62.207 2007 Australia 2 oz Silver Kookaburra BU 2007 Perth Mint 999 50.3 4.5
62.207 2008 Australia 2 oz Silver Kookaburra BU 2008 Perth Mint 999 50.3 4.5
62.207 1998 Australia 2 oz Silver Kookaburra BU 1998 Perth Mint 999 50.3 4.5
62.207 1999 Australia 2 oz Silver Kookaburra BU 1999 Perth Mint 999 50.3 4.5
62.207 2001 Australia 2 oz Silver Kookaburra BU 2001 Perth Mint 999 50.3 4.5
62.207 2002 Australia 2 oz Silver Kookaburra BU 2002 Perth Mint 999 50.3 4.5
62.207 1993 Australia 2 oz Silver Kookaburra BU 1993 Perth Mint 999 50.3 4.5
62.207 1994 Australia 2 oz Silver Kookaburra BU 1994 Perth Mint 999 50.3 4.5
62.207 1996 Australia 2 oz Silver Kookaburra BU 1996 Perth Mint 999 50.3 4.5
62.207 1992 Australia 2 oz Silver Kookaburra BU 1992 Perth Mint 999 50.3 4.5
62.207 2021 Mexico 2 oz Silver Libertad Proof 2021 Banco de Mexico 999 48 4.5
62.207 2020 Mexico 2 oz Silver Reverse Proof Libertad 2020 Banco de Mexico 999 48 4.5
62.207 2021 Mexico 2 oz Silver Libertad BU 2021 Banco de Mexico 999 48 4.5
62.207 2020 Mexico 2 oz Silver Libertad 2020 Banco de Mexico 999 48 4.5
62.207 2021 Mexico 2 oz Silver Libertad 2021 Banco de Mexico 999 48 4.5
62.207 2006 Mexico 2 oz Silver Libertad BU 2006 Banco de Mexico 999 48 4.5
62.207 2005 Mexico 2 oz Silver Libertad BU 2005 Banco de Mexico 999 48 4.5
62.207 2004 Mexico 2 oz Silver Libertad BU 2004 Banco de Mexico 999 48 4.5
62.207 2003 Mexico 2 oz Silver Libertad BU 2003 Banco de Mexico 999 48 4.5
62.207 2001 Mexico 2 oz Silver Libertad BU 2001 Banco de Mexico 999 48 4.5
62.207 2000 Mexico 2 oz Silver Libertad BU 2000 Banco de Mexico 999 48 4.5
62.207 2009 Mexico 2 oz Silver Libertad BU 2009 Banco de Mexico 999 48 4.5
62.207 2011 Mexico 2 oz Silver Libertad BU 2011 Banco de Mexico 999 48 4.5
62.207 2010 Mexico 2 oz Silver Libertad BU 2010 Banco de Mexico 999 48 4.5
62.207 1999 Mexico 2 oz Silver Libertad BU 1999 Banco de Mexico 999 48 4.5
62.207 1997 Mexico 2 oz Silver Libertad BU 1997 Banco de Mexico 999 48 4.5
62.207 2002 Mexico 2 oz Silver Libertad BU 2002 Banco de Mexico 999 48 4.5
31.103 2018 1oz Dragon Rectangular Silver Coin 2018 Perth Mint 999.9 47 3
31.103 1oz Perth Mint Silver Year of the Rat 2020 2020 Perth Mint 999.9 45.6 2.6
31.103 1oz Perth Mint Silver Year of the Mouse 2020 2020 Perth Mint 999.9 45.6 2.6
31.103 2021 1oz Perth Mint Year of the Ox Silver Coin 2021 Perth Mint 999.9 45.6 2.6
31.103 2016 1oz Australian Silver Year of the Monkey 2016 Perth Mint 999 45.6 2.6
31.103 2008 Australia 1 oz Silver Mouse BU 2008 Perth Mint 999 45.6 2.6
15.551 2008 Australia 1/2 oz Silver Year of the Mouse BU 2008 Perth Mint 999 45.6 2.6
31.103 2019 Australia 1 oz Silver Lunar Pig BU 2019 Perth Mint 9999 45.6 2.6
31.103 2016 Australia 1 oz Silver Lunar Monkey BU 2016 Perth Mint 999 45.6 2.6
31.103 2015 Australia 1 oz Silver Lunar Goat BU 2015 Perth Mint 999 45.6 2.6
31.103 2014 Australia 1 oz Silver Lunar Horse BU 2014 Perth Mint 999 45.6 2.6
31.103 2013 Australia 1 oz Silver Year of the Snake BU 2013 Perth Mint 999 45.6 2.6
31.103 2012 Australia 1 oz Silver Year of the Dragon BU 2012 Perth Mint 999 45.6 2.6
31.103 2012 Australia 1 oz Silver Year of the Dragon 2012 Perth Mint 999 45.6 2.6
156 2020 Chariot of War 5 Ounce Silver Coin 2020 Scottsdale Mint 999 41 11.8
156 2019 Sphinx of Hatshepsut 5-Ounce Silver Coin 2019 Scottsdale 999 41 11.8
31.103 2022 Perth Mint Year of the Tiger 1oz Silver Coin 2022 Perth Mint 999.9 40.9
31.103 2021 Australia 1 oz Silver Lunar Ox 2021 Perth Mint 999 40.9 3.5
31.103 2021 Australia 1 oz Silver Swan BU 2021 Perth Mint 9999 40.9 3.5
31.103 2021 Australia 1 oz Silver Koala BU 2021 Perth Mint 9999 40.9 3.5
31.103 2021 Australia 1 oz Silver Kookaburra 2021 Perth Mint 999 40.9 3.5
31.103 2022 Australia 1 oz Silver Kookaburra BU 2022 Perth Mint 999 40.9 3.5
31.103 2021 1oz American Eagle Silver Coin Type II 2021 US Mint 999 40.6 2.98
31.103 2019 1oz American Eagle Silver Coin 2019 US Mint 999 40.6 2.98
31.103 2017 1oz American Eagle Silver Coin 2017 US Mint 999 40.6 2.98
31.103 2018 1oz American Eagle Silver Coin 2018 US Mint 999 40.6 2.98
31.103 2022 1oz American Eagle Silver Coin 2022 US Mint 999 40.6 2.98
31.103 2020 1oz American Eagle Silver Coin 2020 US Mint 999 40.6 2.98
28.3495 2022 1oz Silver Kookaburra 2022 Perth Mint 999.9 40.6 4
31.103 2018 1oz Silver Kookaburra 2018 Perth Mint 999 40.6 4
31.1 2017 1oz Silver Australian Kookaburra 2017 Perth Mint 999 40.6 4
31.103 2020 1oz Silver Kookaburra 2020 Perth Mint 999.9 40.6 4
31.103 2021 1oz American Eagle Silver Coin Type 2021 US Mint 999 40.6 2.98
31.103 2020 1oz Silver Australian Kangaroo Coin 2020 Perth Mint 999.9 40.6 4
31.103 2018 1oz Silver Australian Kangaroo Coin 2018 Perth Mint 999.9 40.6 4
31.103 2017 1oz Silver Australian Kangaroo Coin 2017 Perth Mint 999.9 40.6 4
31.103 2022 1oz Silver Australian Kangaroo Coin 2022 Perth Mint 999.9 40.6 2.98
31.103 2018 Deadpool 1oz Silver Coin 2018 The Perth Mint Australia 999.9 40.6 4
31.103 2018 Black Panther 1oz Silver Coin 2018 Perth Mint 999.9 40.6 4
31.37 2018 Iron Man 1oz Silver Coin 2018 Perth Mint 999.9 40.6 4
31.103 2017 Spiderman 1oz Silver Coin 2017 Perth Mint 999.9 40.6 4
31.103 2009 Australia 1 oz Silver Year of the Ox BU 2009 Perth Mint 999 40.6 4
62.207 2008 Australia 1 oz Silver Year of the Mouse BU 2008 Perth Mint 999 40.6 4
31.103 2020 Australia 1 oz Silver Lunar Mouse BU 2020 Perth Mint 999 40.6 3.21
31.103 2007 Australia 1 oz Silver Year of the Pig BU 2007 Perth Mint 999 40.6 4
31.103 2005 Australia 1 oz Silver Rooster BU 2005 Perth Mint 999 40.6 4
31.103 2005 Australia 1 oz Silver Year of the Rooster BU 2005 Perth Mint 999 40.6 4
31.103 2017 Australia 1 oz Silver Lunar Rooster BU 2017 Perth Mint 999 40.6 4
31.103 2006 Australia 1 oz Silver Year of the Dog BU 2006 Perth Mint 999 40.6 4
31.103 2004 Australia 1 oz Silver Year of the Monkey BU 2004 Perth Mint 999 40.6 4
31.103 2003 Australia 1 oz Silver Year of the Goat BU 2003 Perth Mint 999 40.6 4
31.103 2001 Australia 1 oz Silver Year of the Snake BU 2001 Perth Mint 999 40.6 4
31.103 2000 Australia 1 oz Silver Year of the Dragon BU 2000 Perth Mint 999 40.6 4
31.103 2017 Australia 1 oz Silver Swan 2017 Perth Mint 9999 40.6 4
31.103 2019 Australia 1 oz Silver Swan Proof 2019 Perth Mint 9999 40.6 3.21
31.103 2020 Australia 1 oz Silver Swan BU 2020 Perth Mint 9999 40.6 2.98
31.103 2015 Australia 1 oz Silver Koala BU 2015 Perth Mint 999 40.6 2.98
31.103 2016 Australia 1 oz Silver Koala BU 2016 Perth Mint 999 40.6 2.98
31.103 2017 Australia 1 oz Silver Koala BU 2017 Perth Mint 999 40.6 2.98
31.103 2018 Australia 1 oz Silver Koala BU 2018 Perth Mint 9999 40.6 2.98
31.103 2019 Australia 1 oz Silver Koala BU 2019 Perth Mint 9999 40.6 2.98
31.103 2020 Australia 1 oz Silver Koala BU 2020 Perth Mint 9999 40.6 3.21
31.103 2012 Australia 1 oz Silver Koala BU 2012 Perth Mint 999 40.6 2.98
31.103 2013 Australia 1 oz Silver Koala BU 2013 Perth Mint 999 40.6 2.98
31.103 2014 Australia 1 oz Silver Koala BU4 2014 Perth Mint 999 40.6 2.98
31.103 2007 Australia 1 oz Silver Koala 2007 Perth Mint 999 40.6 2.98
31.103 2008 Australia 1 oz Silver Koala BU 2008 Perth Mint 999 40.6 2.98
31.103 2009 Australia 1 oz Silver Koala BU 2009 Perth Mint 999 40.6 2.98
31.103 2010 Australia 1 oz Silver Koala BU 2010 Perth Mint 999 40.6 2.98
31.103 2005 1 oz American Silver Eagle BU 2005 US Mint 999 40.6 2.98
31.103 2006 1 oz American Silver Eagle BU 2006 US Mint 999 40.6 2.98
31.103 2007 1 oz American Silver Eagle BU 2007 US Mint 999 40.6 2.98
31.103 2008 1 oz American Silver Eagle BU 2008 US Mint 999 40.6 2.98
31.103 2009 1 oz American Silver Eagle BU 2009 US Mint 999 40.6 2.98
31.103 2010 1 oz American Silver Eagle BU 2010 US Mint 999 40.6 2.98
31.103 2011 1 oz American Silver Eagle BU 2011 US Mint 999 40.6 2.98
31.103 2012 1 oz American Silver Eagle BU 2012 US Mint 999 40.6 2.98
31.103 2013 1 oz American Silver Eagle BU 2013 US Mint 999 40.6 2.98
31.103 2014 1 oz American Silver Eagle BU 2014 US Mint 999 40.6 2.98
31.103 2015 1 oz American Silver Eagle BU 2015 US Mint 999 40.6 2.98
31.103 2016 1 oz American Silver Eagle BU 2016 US Mint 999 40.6 2.98
31.103 1989 1 oz American Silver Eagle BU 1989 US Mint 999 40.6 2.98
31.103 1991 1 oz American Silver Eagle BU 1991 US Mint 999 40.6 2.98
31.103 1997 1 oz American Silver Eagle BU 1997 US Mint 999 40.6 2.98
31.103 2001 1 oz American Silver Eagle BU 2001 US Mint 999 40.6 2.98
