Blog 5: Reference Database of Gold Coin Specifications

Weight Gold Coin Name Year Issuer Purity Diameter Thickness Years
155.517_MIXED 5 oz Somalia Gold Elephant Proof Coin 2017  2017  Bavarian State Mint 0.9999 65 3.1 2004 - Present
1 Toz Gold Ounce 2019 Bottlenose Dolphin 2019 Royal Australian Mint 0.9999 38.74 2.95 2019 - Present
1 Toz 2021 Australia Gold Coat of Arms BU 2021 Royal Australian Mint 0.9999 38.74 2.9 2020 - Present
1 Toz 2020 Australia Gold Beneath the Southern Sky BU 2020 Royal Australian Mint 0.9999 38.74 2.9 2020 - Present
1 Toz 2021 Australia Gold Dolphin BU 2021 Royal Australian Mint 0.9999 38.74 2.9 2020 - Present
1 Toz Gold Ounce 2020 Spinner Dolphin 2020 Royal Australian Mint 0.9999 38 2.95 2020 - Present
1 Toz Gold Ounce 2020 Australia Zoo - Sumatran Tiger 2020 Royal Australian Mint 0.9999 38.74 2.7 2020 - Present
1 Toz Australian Gold Lunar Dog Coin (BU) 2018 2018 Perth Mint 0.9999 39.34 2.5 1922 - Present
1 Toz Proof Australian Gold Lunar Dog Coin 2018 2018 Perth Mint 0.9999 39.34 2.5 1922 - Present
1 Toz 2016 Australian Gold Lunar Monkey Coin 2016 The Perth Mint 0.9999 39.34 2.5 2016 - Present
1 Toz 2017 Gold Lunar Year of The Rooster BU 2017 The Perth Mint 0.9999 39.34 2.5 2017 - Present
41.67_MIXED Mexican 50 Pesos Gold Coin 1921 Mexico City Mint 0.900 37.10 2.69 1921 - 1947
1 Toz Gold Two Dragons BU 2018 The Royal Mint 0.9999 32.69 3 2016 - Present
1 Toz American Gold Buffalo Coin (BU) 2021 2021 United States Mint 0.9999 32.7 2.98 2021 - Present
1 Toz American Gold Buffalo Coin (BU) 2021  2021 US Mint 0.9999 32.7 2.98 2006–present
1 Toz American Gold Buffalo Coin 2020  2020 US Mint .9999 32.7  2.98  2006–present
1 Toz Proof American Gold Buffalo Coin 2020-W 2020 US Mint .9999 32.7  2.98  2006–present
1 Toz Proof American Gold Buffalo Coin 2019-W 2019 US Mint .9999 32.7  2.98  2006–present
1 Toz American Gold Buffalo Celebration Coin 2008 2008 US Mint .9999 32.7  2.98  2006–present
1 Toz American Gold Buffalo Coin (BU) 2019 2019 US Mint .9999 32.7  2.98  2006–present
1 Toz Buffalo Gold Coin - Mixed Years 2006 United States Mint 0.9999 32.70 2.95 2006 - Present
1 Toz Proof American Gold Buffalo Coin 2021-W 2021 US Mint .9999 32.7  2.95  2006 - Present
1 Toz American Gold Buffalo Coin (BU) 2016 2016 US Mint .9999 32.7  2.95  2006–present
1 Toz American Gold Buffalo Coin (BU) 2015 2015 US Mint .9999 32.7  2.95  2006–present
1 Toz Proof American Gold Buffalo Coin 2018-W 2018 US Mint .9999 32.7  2.95  2006–present
1 Toz American Gold Buffalo Coin (BU) 2018  2018 US Mint .9999 32.7  2.95  2006–present
1 Toz Proof American Gold Buffalo Coin 2017-W 2017 US Mint .9999 32.7  2.95  2006–present
1 Toz American Gold Buffalo Coin (BU) 2017 2017 US Mint .9999 32.7  2.95  2006–present
1 Toz American Gold Buffalo Coin (BU) 2014 2014 US Mint .9999 32.7  2.95  2006–present
1 Toz Proof American Gold Buffalo Coin 2016-W 2016 US Mint .9999 32.7  2.95  2006–present
1 Toz Australian Gold Kangaroo Coin (BU) 2021 2021 Perth Mint 0.9999 32.6 2.95 2021 - Present
1 Toz Australia 1 oz Gold Kangaroo BU 2021 2021 The Perth Mint 0.999 32.6 2.95 2021 - Present
1 Toz Australia 1 oz Gold Swan BU 2021 2021 The Perth Mint 0.999 32.6 2.95 2021 - Present
1 Toz Gold Swan BU 2021  2021 Perth Mint .9999 32.6 2.95 2017 - Present
1 Toz Gold Double Pixiu BU 2021  2021 Perth Mint .9999 32.6  2.95  2011 - Present
1 Toz Lunar Pig Gold Coin 2019 2019 Royal Australian Mint 0.9999 34.00 2.7
1 Toz Lunar Dog Gold Coin 2018 2018 Royal Australian Mint 0.9999 34.00 2.7
1 Toz American Gold Eagle Coin (BU, Type 1) 2021 2021 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU, Type 2) 7/8/2021 2021 US Mint 0.9167 32.7 2.87 1986- Present
1 Toz American Gold Eagle Coin (BU) 2017 2017 US Mint .9167 32.7 2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2004  2004 US Mint .9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2016-W 2016 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2016  2016 US Mint .9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2021-W 2021 US Mint .9167 32.7  2.87  1986- Present
1 Toz V75 Privy Proof American Gold Eagle Coin 2020-W 2020 US Mint .9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2020-W 2020 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin 2020 2020 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2015 2015 US Mint .9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2019-W 2019 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin 2019 2019 US Mint .9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2018-W 2018 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2018 2018 US Mint 0.9167 32.7  2.87  1986- Present
1 Toz Proof American Gold Eagle Coin 2017-W 2017 US Mint 0.9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2013 2013 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2012 2012 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2011 2011 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2010 2010 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2009 2009 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2008 2008 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2007 2007 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2006 2006 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2005 2005 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2003 2003 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2002 2002 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2000 2000 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1999 1999 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1998 1998 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1996 1996 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1995 1995 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1994 1994 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1993 1993 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1992 1992 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1991 1991 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1990 1990 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1989 1989 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1988 1988 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1987 1987 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 1986 1986 US Mint .9167 32.7  2.87  1986- Present
1 Toz American Gold Eagle Coin (BU) 2014 2014 US Mint .9167 32.7  2.87  1986- Present
1 Toz South African Gold Krugerrand Coin (BU) 2014  2014 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2019  2019 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2018  2018 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2021 South African Mint 0.9167 32.8 2.84 2021 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2021 2021 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2020 2020 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2016 2016 South African Mint .9167 32.8  2.84  1967 - Present
1 Toz Niue Gold Double Dragon Coin (BU) 2018 2018 New Zealand Mint 0.9999 32  2.98  2018 - Present
1 Toz Krugerrand Gold Coin - Mixed Years 1980 South Africa Mint 0.9167 32.77 2.84
1 Toz 50th Anniversary Privy South African Gold Krugerrand Coin (BU) 2017 2017 South African Mint .9167 32.6  2.84  1967 - Present
1 Toz South African Gold Krugerrand Coin (BU) 2017 2017 South African Mint .9167 32.6  2.84  1967 - Present
1 Toz Australian Gold Kangaroo Coin (BU) 2014 2014 Perth Mint 0.9999 32.6 2.8 1986 - Present
1 Toz Australian Gold Kangaroo Coin (BU) 2018 2018 Perth Mint 0.9999 32.6 2.8 1986 - Present
1 Toz Australia 1 oz Gold Double Dragon BU 2020 2020 The Perth Mint 0.999 32.6 2.8 2020 - Present
1 Toz Australia 1 oz Gold Double Pixiu BU 2021 2021 The Perth Mint 0.999 32.6 2.8 2020 - Present
1 Toz Gold Double Dragon BU 2020  2020 Perth Mint .9999 32.6  2.80  2018 - Present
1 Toz Gold Swan BU 2020  2020 Perth Mint .9999 32.6  2.80  2017 - Present
1 Toz Gold Swan BU 2018  2018 Perth Mint .9999 32.6  2.80  2017 - Present
1 Toz Gold Swan BU 2017 2017 Perth Mint .9999 32.6  2.80  2017 - Present
1 Toz Reverse Proof Mexican Gold Libertad Coin 2020 2020 Mexican Mint 0.9999 34.5  2.5  1982 - Present
1 Toz Proof Mexican Gold Libertad Coin (In Capsule) 2020 2020 Mexican Mint 0.9999 34.5  2.5 1982 - Present
1 Toz Proof Mexican Gold Libertad Coin (In Capsule) 2019 2019 Casa de Moneda de Mexico 0.9999 34.5  2.5 1982 - Present
1 Toz Reverse Proof Mexican Gold Libertad Coin 2019 2019 Mexican Mint 0.9999 34.5  2.5 1982 - Present
1 Toz Proof Mexican Gold Libertad Coin (in Capsule) 2017 2017 Banco de Mexico 0.9999 34.5  2.5  1982 - Present
1 Toz American Eagle Gold Coin (2021) 2021 United States Mint 0.9167 32.70 2.75 2021 - Present
1 Toz American Eagle Gold Coin (2020) 2020 United States Mint 0.9167 32.70 2.75 2020 - Present
1 Toz American Eagle Gold Coin (2021) 2021 United States Mint 916.7 32.70 2.75 2021 - Present
1 Toz American Eagle Gold Coin (2020) 2020 United States Mint 916.7 32.70 2.75 2020 - Present
1 Toz 2017-W High Relief American Liberty Gold Proof 2017 United States Mint 0.9999 30.61 3.128 2017 - Present
1 Toz High Relief American Liberty Gold BU 2015-W 2015 United States Mint 0.9999 30.61 3.128 2015 - Present
1 Toz American Liberty High Relief Gold Coin 2019-W 2019 US Mint .9999 30.61  3.128  2015–present 
1 Toz High Relief 225th Anniversary American Liberty Gold Coin 2017-W 2017 US Mint .9999 30.61  3.128  2015–present
1 Toz Reverse Proof American Gold Buffalo Coin 2013-W 2013 US Mint .9999 30.61  3.128  2015–present
1 Toz 2009 Ultra High Relief Double Eagle 2009 United States Mint 0.9999 27 4 2009 - Present
1 Toz 2009 Ultra High Relief Double Eagle MS-70 PL NGC 2009 United States Mint 0.9999 27 4 2009 - Present
1 Toz 2009 Ultra High Relief Gold Double Eagle MS-70 PL NGC 2009 United States Mint 0.9999 27 4 2009 - Present
1 Toz 2009 Ultra High Relief Double Eagle MS-70 PL PCGS 2009 United States Mint 0.9999 27 4 2009 - Present
1 Toz 2009 Ultra High Relief Double Eagle MS-70 PCGS 2009 United States Mint 0.9999 27 4 2009 - Present
1 Toz Somalia Gold Elephant Coin (BU) 2021 2021 Bavarian Mint 0.9999 39  1.9  2004 - Present
1 Toz Somalia Gold Elephant Coin 2017  2017 Bavarian State Mint 0.9999 39  1.9  2004 - Present
1 Toz Somalia Gold Elephant Coin 2018  2018 Bavarian State Mint 0.9999 39  1.9  2004 - Present
1 Toz Somalia Gold Elephant Coin 2016  2016 Bavarian State Mint 0.9999 39  1.9  2004 - Present
1 Toz Somalia Gold Elephant Coin (BU) 2020 2020 Bavarian State Mint 0.9999 39  1.9  2004 - Present
1 Toz Somalia Gold Elephant Coin (BU) 2019  2019 Bavarian State Mint 0.9999 39  1.9  2004 - Present
1 Toz British Gold Queen’s Beast White Greyhound Coin (BU) 2021 The Royal Mint 0.9999 32.69 2.7 2016 - Present
1 Toz White Greyhound Coin 2021 2021 The Royal Mint 0.9999 32.69 2.7 2016 - Present
1 Toz Gold Queen's Beasts Collector Coin 2021 The Royal Mint 0.9999 32.69 2.7 2016 - Present
1 Toz Gold Britannia BU 2020 2020 The Royal Mint 0.9999 32.69 2.7 1987 - Present
1 Toz Gold Queen's Beasts The Falcon 2019 The Royal Mint 0.9999 32.69 2.7 2016 - Present
1 Toz Gold Queen's Beasts The Griffin 2017 The Royal Mint 0.9999 32.69 2.7 2017 - Present
1 Toz Gold Britannia BU 2015 2015 The Royal Mint 0.9999 32.69 2.7 1987 - Present
1 Toz Gold Year of the Monkey BU 2016 The Royal Mint 0.9999 32.69 2.7 2014 - Present
1 Toz Gold Britannia (30th Anniversary) 2017 The Royal Mint 0.9999 32.69 2.7 1987 - Present
1 Toz Gold Queen's Beasts The Yale 2019 The Royal Mint 0.9999 32.69 2.7 2016 - Present
1 Toz Gold Year of the Rat BU 2020 The Royal Mint 0.9999 32.69 2.7 2015 - Present
1 Toz Gold Britannia BU 2019 2019 The Royal Mint 0.9999 32.69 2.7 1987 - Present
1 Toz Gold Britannia Oriental Border 2020 The Royal Mint 0.9999 32.69 2.7 1987 - Present
1 Toz Gold Year of the Ox Proof 2021 The Royal Mint 0.9999 32.69 2.7 2014 - Present
1 Toz Australian Gold Lunar Rooster Coin (BU) 2017 2017 Perth Mint 0.9999 32.1 2.8 1921 - Present
1 Toz Proof Australian Lunar Rooster Gold Coin 2017 2017 Perth Mint 0.9999 32.1 2.8 1921 - Present
1 Toz Australian Gold Kangaroo Coin (BU) 2017 2017 Perth Mint 0.9999 32.1 2.8 1986 - Present
1 Toz Australian Gold Lunar Horse Coin (BU) 2002 2002 Perth Mint 0.9999 32.1 2.80 1918 - Present
1 Toz Kangaroo Gold Coin (2020) 2020 The Perth Mint Australia 0.9999 32.10 2.80 2020 - Present
30.09_MIXED 20 Dollar Double Eagle "Liberty Head" 1850 United States Mint 900 34.00 2.41 1850-1907
30.09_MIXED 20 Dollar Double Eagle "Saint-Gaudens" 1907 United States Mint 900 34.00 2.41 1907-1933
30.09_MIXED 20 Dollar Double Eagle "Liberty Head" 1850 United States Mint 900 34.00 2.41 1850-1907
30.09_MIXED 20 Dollar Double Eagle "Saint-Gaudens" 1907 United States Mint 900 34.00 2.41 1907-1933
30.092614_MIXED 1907 Pre-33 $20 Liberty Gold Double Eagle Coin 1907 US Mint .900 34  2.41 1907 - Present
1 Toz Chinese Gold Panda Coin (BU) 2015 2015 China Gold Coin Corp 0.9999 32.05  2.70  1982–present
1 Toz Chinese Gold Panda Coin (BU) 2014 2014 China Gold Coin Corp 0.9999 32.05  2.70  1982–present
30.00 _MIXED 30 gram Panda Gold Coin 2019 2019 China Gold Coin Incorporation 0.9990 32.00  2.7 2019 - Present
30.00 _MIXED 30 gram Panda Gold Coin 2017 2017 China Gold Coin Incorporation 0.9990 32.00  2.7 2017 - Present
30.00 _MIXED 30 gram Panda Gold Coin 2018 2018 China Gold Coin Incorporation 0.9990 32.00  2.7
30_MIXED 30 Gram Chinese Gold Panda Coin (BU) 2021  2021  Chinese Mint 0.9999 32  2.70  1982–present
30_MIXED 30 Gram Chinese Gold Panda Coin (BU) 2016  2016  Chinese Mint 0.9999 32  2.70  1982–present
30_MIXED 30 Gram Chinese Gold Panda Coin (BU) 2017  2017  Chinese Mint 0.9999 32  2.70  1982–present
1 Toz Austrian Gold Philharmonic Coin (BU) 2016  2016 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin (BU) 2014  2014 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin 2020 2020 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin (BU) 2015  2015 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin (BU) 2019 2019 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin (BU) 2018  2018 Austrian Mint 0.9999 37  1989  - Present
1 Toz Austrian Gold Philharmonic Coin (BU) 2017  2017 Austrian Mint 0.9999 37  1989  - Present
1 Toz Philharmonic Gold Coin - Mixed Years 1989 Austrian Mint 0.9999 37.00 2.0
1 Toz Austrian Gold Philharmonic Coin (BU) 2021 Austrian Mint 0.9999 37 2 2021 - Present
1 Toz Maple Leaf Gold Coin - Mixed Years 2019 Royal Canadian Mintzq 0.9999 30.00 2.87
1 Toz Cook Island Armillary Coin Valcambi Gold 2015 Valcambi 0.9999 55 0.85 2015 - Present
1 Toz Britannia Gold Coin (2021) 2021 The Royal Mint 999.9 32.69 2.38 1987 - Present
1 Toz Queen's Beasts Dragon Gold Coin 2017 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Queen's Beasts The Completer Gold Coin 2021 2021 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Queen's Beasts Unicorn Gold Coin 2018 2018 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Queen's Beasts Lion Gold Coin 2016 2016 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Queen's Beasts White Horse of Hanover Gold Coin (2020) 2020 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Queen's Beasts White Lion Gold Coin 2020 The Royal Mint 0.9999 32.69 2.38 2016 - Present
1 Toz Gold Maple Leaf BU 2021 2021 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf Coin Bu 2020 2020 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1983 1983 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1991 1991 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1981 1981 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple BU 2009 2009 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2007 2007 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2015 2015 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1999 1999 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2002 2002 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2010 2010 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2008 2008 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1980 1980 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2014 2014 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1984 1984 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 1990 1990 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2012 2012 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2004 2004 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2016 2016 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2017 2017 Royal Canadian Mint 0.999 30 2.8 1979 - Present
1 Toz Gold Maple Leaf BU 2021 2021 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf Coin Bu 2020 2020 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1983 1983 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1991 1991 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1981 1981 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple BU 2009  2009 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2007 2007 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2015  2015 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1999 1999 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2002  2002 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2010 2010 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2008 2008 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1980  1980 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2014  2014 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1984  1984 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1990  1990 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2012  2012 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2004 2004 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2016  2016 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2017  2017 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1987  1987 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1993  1993 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1982 1982 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1985 1985 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1998 1998 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 1989 1989 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2011  2011 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2013  2013 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Gold Maple Leaf BU 2019 2019 Royal Canadian Mint .9999 30.00 2.80 1979 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2020 2020 Casa de Moneda de Mexico 0.9999 34.5 2.1 1982 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2015 2015 Banco de Mexico 0.9999 34.5 2.1  1982 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2019 2019 Casa de Moneda de Mexico 0.9999 34.5  2.1  1982 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2018 2018 Banco de Mexico 0.9999 34.5  2.1  1982 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2017 2017 Casa de Moneda de Mexico 0.9999 34.5  2.1  1982 - Present
1 Toz Proof Mexican Gold Libertad Coin (In Capsule) 2016 2016 Banco de Mexico 0.9999 34.5  2.1  1982 - Present
1 Toz Mexican Gold Libertad Coin (BU) 2016 2016 Banco de Mexico 0.9999 34.5  2.1  1982 - Present
1/2 TOZ 2016 Australia Lunar Year of the Monkey BU 2016 Australia Perth Mint 0.9999 30.6 2.2 2016 - Present
1/2 TOZ 2017 Australia Gold Lunar Year of the Rooster BU 2017 Australia Perth Mint 0.9999 30.6 2.2 2017 - Present
1/2 TOZ 2018 Australia Gold Lunar Year of the Dog BU 2018 Australia Perth Mint 0.9999 30.6 2.2 2018 - Present
23.508_MIXED 3/4 oz Gold Kennedy Half Dollar Commem Proof 2014-W 2014 US Mint 0.999 30.6 2.15 2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PR-69 PCGS 2014-W 2014 US Mint 0.999 30.6 2.15 2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PR-70 PCGS 2014-W 2014 US Mint 0.999 30.6 2.15 2014 - Present
23.508_MIXED Gold Kennedy 1/2 Dollar PF-70 NGC 2014-W 2014 US Mint 0.999 30.6 2.15 2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PF-69 NGC 2014-W 2014 US Mint 0.999 30.6 2.15 2014 - Present
23.508_MIXED 3/4 oz Gold Kennedy Half Dollar Commem Proof 2014-W  2014 US Mint 0.9990 30.6 2.15  2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PR-69 PCGS 2014-W 2014 US Mint 0.9990 30.6 2.15  2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PR-70 PCGS 2014-W 2014 US Mint 0.9990 30.6 2.15  2014 - Present
23.508_MIXED Gold Kennedy 1/2 Dollar PF-70 NGC 2014-W 2014 US Mint 0.9990 30.6 2.15  2014 - Present
23.508_MIXED Gold Kennedy Half Dollar Commem PF-69 NGC 2014-W 2014 US Mint 0.9990 30.6 2.15  2014 - Present
1/2 TOZ Australia 1/2 oz Gold Lunar Snake BU 2013 2013 U.S. Mint 0.9999 30.1 2.2 2012 - Present
1 Toz Robin Hood Coin (BU) 2021 2021 The Royal Mint 0.9999 32.69 1.8 2015 - Present
1 Toz Gold Myths and Legends: Robin Hood BU 2021 The Royal Mint 0.9999 32.69 1.8 2015 - Present
1 Toz Gold Music Legends: David Bowie BU 2021 The Royal Mint 0.9999 32.69 1.8 2015 - Present
1 Toz Gold Music Legends: Queen BU 2020 The Royal Mint 0.9999 32.69 1.8 2015 - Present
1 Toz Gold The Royal Arms BU 2019 2019 The Royal Mint 0.9999 32.69 1.8 2016 - Present
1 Toz Gold The Royal Arms BU 2021 2021 The Royal Mint 0.9999 32.69 1.8 2016 - Present
1 Toz Gold The Royal Arms BU 2020 2020 The Royal Mint 0.9999 32.69 1.8 2016 - Present
1 Toz Gold Music Legends David Bowie Coin 2021 The Royal Mint 0.9999 32.69 1.8 2020 - Present
1 Toz Gold Music Legends: Elton John BU 2021 The Royal Mint 0.9999 32.69 1.8 2020 - Present
1/2 TOZ American Gold Eagle Coin (BU) 2019 2019 US Mint .9167 27  2.24  1986- Present
